Name of the proposed project: Developing of Limestone | ||||||||||||||||||
Description of the proposed project (products,technology and marketing): Changxingdao Is land has a lot of limestone and the volume has reached 400 million cubic-meters and most of them is uncovered. This is an idle place for building large cement plant for the reasons of large quantity deposition, good quality and easy cuting. The cement will be sold abroad. | ||||||||||||||||||
Intended mode of cooperation: (*)Equity joint venture (* )Contractual joint venture ( ) Technical introduction ( ) Equipment import () Compensation trade ()Other forms | ||||||||||||||||||
| ||||||||||||||||||
Chinese contribution and structure (in US Dollars): -Total: USD 13 million -Break down: () Cash (*) Equipment (*) Technology (*) Buildings (*) Land (*) Others | ||||||||||||||||||
Foreign Contribution Sought and structure (in USD): -Total: USD 52 million -Break down: (*) Cash (*) Equipment (*) Technology () Others | ||||||||||||||||||
Project site: New intended site of construction | ||||||||||||||||||
| ||||||||||||||||||
The project is: (* )Encouraged ( )Permitted ( )Restricted by the state | ||||||||||||||||||
Description of Chinese partner:
| ||||||||||||||||||
Technological & operational condition(Industrial technology & product sales): The enterprise is mainly to develop new projects and to cultivate the marine products. There are 20 technicians in the enterprise. The most aquatic products are sold abroad. | ||||||||||||||||||
Development in the same trade(Including domestic enterprise & enterprise with foreign investment): The benefit of the enterprise has been satisfied since it was set. The aquatic products are mostly sold abroad. The profit will be satisfied if more capital is invested here. | ||||||||||||||||||
Negotiator of the project: Mr.Wang Qing-xin , Wang Yu , Mou Shan-yu Tel: 0086-411- 5637691 5614576 Fax: 0086-411-5636977 Email: wfd@dalian-gov.net |