Name of the proposed project: Dalian Shuang Sheng Co.,Ltd (finished) | ||||||||||||||||||
Description of the proposed project (products,technology and marketing): Dalian Shuang Sheng Co., Ltd was se up in 1999, invested by the Shuang Shuang Co.,Ltd in South Korea and the Yangjia Foreign Process Mill in Wafangdian. The shoe company put into production in the end of 1999. Welcome to buy some share or the whole factory. All the products are sold abroad. | ||||||||||||||||||
Intended mode of cooperation: (*)Equity joint venture (* )Contractual joint venture ( ) Technical introduction ( ) Equipment import () Compensation trade (* )Other forms | ||||||||||||||||||
| ||||||||||||||||||
Chinese contribution and structure (in US Dollars): -Total: USD 1.65 million -Break down: ( ) Cash (* ) Equipment ( )Technology (* )Buildings (* )Land ( )Others | ||||||||||||||||||
Foreign Contribution Sought and structure (in USD): -Total: USD 1.35 million -Break down: (*)Cash ( )Equipment ( ) Technology ( ) Others | ||||||||||||||||||
Project site: New intended site of construction | ||||||||||||||||||
| ||||||||||||||||||
The project is: ( )Encouraged (* )Permitted ( )Restricted by the state | ||||||||||||||||||
Description of Chinese partner:
| ||||||||||||||||||
Technological & operational condition(Industrial technology & product sales): The main products of the enterprise are tour shoes. All the products are sold abroad. | ||||||||||||||||||
Development in the same trade(Including domestic enterprise & enterprise with foreign investment): The international market is satisfied but the enterprise does not produce now because of the capotal. | ||||||||||||||||||
Negotiator of the project: Mr.Wang Qing-xin , Wang Yu , Mou Shan-yu Tel: 0086-411- 5637691 5614576 Fax: 0086-411-5636977 Email: wfd@dalian-gov.net |