Name of the proposed project: Cable Production | |||||
Description of the proposed project (products,technology and marketing): Dalian Changcheng Cable Co., Ltd. Was established in 1985. It mainly produces electric cable, steel-cored aluminum cable, enameled copper winding wire, marine cable, etc. with annual sales of USD 24.1 million. The electric cable, enameled winding wire and marine cable have such advantages as good market prospective, low risk of investment, high repayment, long term and steady profitability, etc. This Project intends to seek foreign copartners for enlarging the production scale of such product items ad electric cable, steel-cored aluminum cable, enameled copper winding wire and marine cable, making the products more competitive to meet the market demand. | |||||
Intended mode of cooperation: (*)Equity joint venture (*)Contractual joint venture () Technical introduction () Equipment import () Compensation trade (*)Other forms | |||||
| |||||
Chinese contribution and structure (in US Dollars): -Total: 2.54 million -Break down: () Cash () Equipment (*)Technology (*)Buildings (*)Land )Others | |||||
Foreign Contribution Sought and structure (in USD): -Total: 1.2 million -Break down: (*)Cash (*)Equipment () Technology () Others | |||||
Project site: New intended site of construction | |||||
| |||||
The project is: (* )Encouraged ( )Permitted ( )Restricted by the state | |||||
Description of Chinese partner: | |||||
Technological & operational condition(Industrial technology & product sales): The quality of products is excellent, reaching the advanced standard in the country. | |||||
Development in the same trade(Including domestic enterprise & enterprise with foreign investment): In China there are only a few marine cable manufacturers with small output causing the rise in prices. After extension, the Company shall occupy domestic & overseas markets with its products. | |||||
Negotiator of the project: Ms. Cui Caifu Tel: 0086-411- 6611684 Fax: 0086-411-6610206 Email: lushun@dalian-gov.net |